There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: May 20 2012, time of next update: 9:05 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 66.4°F (19.1°C) (Heat Index 66.5°F ), Apparent temp 67.1°F |
| Maximum Temperature (since midnight) | 82.9°F at: 3:51 PM | Minimum Temperature (since midnight) | 48.5°F at: 5:27 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (158°) |
| Heat Index | 66.5°F | Maximum Gust (last hour) | 0.1 mph at: 8:00PM |
| Maximum Gust (since midnight) | 9.0 mph at: 1:12 PM | Maximum 1 minute average (since midnight) | 5.5 mph at: 1:13 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 5.61 in. (142.5 mm) | Rainfall To date this year | 46.94 in. (1192.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 48.7°F (Wet Bulb :57.0°F ) |
| Humidity | 53 %, Humidex 68.1°F | Barometer corrected to msl | 30.299 in. (1026.0 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.02 in |










Use the RELOAD facility on your browser to retrieve the latest data.